Patents
Texas Memory Systems (TMS) currently holds the following issued U.S. patents.
| Date Issued | Number | Title | Links |
|---|---|---|---|
| 9/20/2011 | 8,024,426 | Non-disruptive data path modification using target mobility | Google, USPTO |
| 5/10/2011 | 7,941,696 | Flash-based memory system with static or variable length page stripes including data protection information and auxiliary protection stripes | Google, USPTO |
| 4/19/2011 | 7,928,791 | Method and apparatus for clock calibration in a clocked digital device | Google, USPTO |
| 12/21/2010 | 7,856,528 | Method and apparatus for protecting data using variable size page stripes in a Flash-based storage system | Google, USPTO |
| 10/19/2010 | 7,818,525 | Efficient reduction of read disturb errors in NAND Flash memory | Google, USPTO |
| 11/24/2009 | 7,624,109 | Distributed asynchronous ordered replication | Google, USPTO |
| 10/9/2007 | 7,280,536 | Fast path for performing data operations | Google, USPTO |
| 5/8/2007 | 7,216,222 | System and method for writing data from a storage means to a memory module in a solid state disk system | Google, USPTO |
| 2/6/2007 | 7,173,929 | Fast path for performing data operations | Google, USPTO |
| 3/14/2006 | 7,013,379 | I/O primitives | Google, USPTO |
| 1/10/2006 | 6,986,015 | Fast path caching | Google, USPTO |
| 12/6/2005 | 6,973,549 | Locking technique for control and synchronization | Google, USPTO |
| 10/25/2005 | 6,959,373 | Dynamic and variable length extents | Google, USPTO |
